Variations, Dimensions and Files
Part# | Width | Height | Projection |
NW_PL11108FAPB | 11 | 108 | 3 1/2 |
NW_PL11120FAPB | 11 | 120 | 3 1/2 |
NW_PL11144FAPB | 11 | 144 | 3 1/2 |
NW_PL3108FAPB | 3 | 108 | 2 3/4 |
NW_PL4108FAPB | 4 | 108 | 2 3/4 |
NW_PL5108FAPB | 5 | 108 | 2 3/4 |
NW_PL6108FAPB | 6 | 108 | 2 3/4 |
NW_PL6120FAPB | 6 | 120 | 2 3/4 |
NW_PL7108FAPB | 7 | 108 | 2 3/4 |
NW_PL7120FAPB | 7 | 120 | 2 3/4 |
NW_PL7144FAPB | 7 | 144 | 2 3/4 |
NW_PL8108FAPB | 8 | 108 | 2 3/4 |
NW_PL8120FAPB | 8 | 120 | 2 3/4 |
NW_PL8144FAPB | 8 | 144 | 2 3/4 |
NW_PL9108FAPB | 9 | 108 | 2 3/4 |
NW_PL9144FAPB | 9 | 144 | 2 3/4 |
Product Description
Crafted with meticulous precision from premium High Density Polyurethane material, these entry systems redefine durability, ensuring they stand the test of time as a stunning focal point that warmly welcomes you and your guests.